π§βπ»Technical Resources
BNB Smart Chain Mainnet Addresses (LendrR + LendrUSRE)
Contract Name | Contract Address |
---|---|
(LendrR) lqtyToken | 0xD773affB89F9dbEf8b1bcd2003a9De421F979416 |
(LendrRE) lusdToken | 0x0fB6b79b89Fc91D55A00a8E0aC1b1dC5957944EE |
activePool | 0xb2af77774a42C50B3745C04C914e8F80Fc91C0c5 |
borrowerOperations | 0x3Ac27A17fcDd5c950d4F160c8E1589cAc13Ee56f |
collSurplusPool | 0xc8895580aCce89Ec30470A40a273fCF924Bb7259 |
communityIssuance | 0x1a9ea5B4F33b3CA204679B811B397DE1112F3FEF |
defaultPool | 0xCe2AC5f6cf1E2aE9035ABd1A21947b5ed3B627ef |
gasPool | 0x2ae63F715dDDeAf8D0B0a9d419c59DfDe2ad1998 |
hintHelpers | 0x8b74BE5B7AFe93aD25cbCc7A4E74081769F03283 |
inflationFeed | 0xEc3878d9548A3cd806c1657e9a3ad95CC4adF837 |
lqtyStaking | 0x33D81B10EEe29f825aAf29497371D73558779cbb |
multiTroveGetter | 0x07cDaE338866B10d770c7Cd9f5CA8D86d23543Cd |
priceFeed | 0xcC5cF8acE7b45c3645aAd4936196839b9AAda737 |
sortedTroves | 0x9B8eDb631C97b1a2594602ce6fF1202a1753FD27 |
stabilityPool | 0x1fae8132B5709A9D1EC9ec760BCFB97b11B6c32c |
troveManager | 0xA4EE1Adde9860094C511F24D764c819f139F2529 |
unipool | 0x8c3C6bcb57f55C9E8Ae1B4131f18eB00FaE76eA8 |
(PCS Pair) uniToken | 0xD578F7dC841b264CD2aDF0Aba66d7B89A864C2c4 |
ETH Mainnet Addresses (LendrUSRE + LendrR)
Last updated