# Ecosystem Overview

<figure><img src="/files/0xM8EtVLqYJSy2dfLWwB" alt=""><figcaption><p>Note: RWAL is named LNDR in this diagram.</p></figcaption></figure>

| Layer                      | Component                                          | One‑line role                                                             |
| -------------------------- | -------------------------------------------------- | ------------------------------------------------------------------------- |
| **Entry Rail**             | **USDL**                                           | USD‑pegged stablecoin—swap in, bridge across chains.                      |
| **Yield Layer**            | **LsRWA Vaults** (lsSP500, lsGOLD, lsUSRE, lsUSAI) | Tokenize blue‑chip assets and auto‑add market neutral yield.              |
| **Community & Governance** | **RWAL +  xRWAL**                                  | Vote on upgrades, insure the protocol, and earn 70 % of performance fees. |
| **Safety Net**             | **SAFU Reserve**                                   | 3 % TVL insurance fund plus RWAL backstop.                                |
| **Bridge**                 | **LayerZero OFT**                                  | Burn‑and‑mint USDL & RWAL between Ethereum ↔ Avalanche.                   |
| **Off‑Chain Engine**       | Regulated **custodian & hedging desks**            | Hold collateral and run market‑neutral overlays; Proof‑of‑Reserve.        |
| **Ops Console**            | Multisig + NAV Poster                              | Publishes NAV, draws fees, enforces draw‑down guardrails.                 |
| **User Interface**         | Web dApp + Subgraph dashboard                      | Swap, stake, bridge, track APY—desktop & mobile.                          |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://whitepaper.lendr.fi/how-it-works/ecosystem-overview.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
